| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Zondi Reservoir | DOBSONVILLE EXT.6 | 30,671 | 30,000 | 35,040 | 21 |
| TLADI | |||||
| NALEDI | |||||
| EMDENI EXT.1 | |||||
| NALEDI EXT.1 | |||||
| ZONDI | |||||
| PROTEA GLEN EXT.1 | |||||
| MOLETSANE | |||||
| DOORNKOP | |||||
| DOBSONVILLE GARDENS | |||||
| ZOLA | |||||
| NALEDI EXT.2 | |||||
| PROTEA NORTH | |||||
| EMDENI | |||||
| EMDENI EXT.2 | |||||
| PROTEA GLEN | |||||
| PROTEA | |||||
| PROTEA NORTH EXT.1 | |||||
| DOBSONVILLE | |||||
| DOBSONVILLE EXT.2 | |||||
| DOBSONVILLE EXT.1 | |||||
| DOBSONVILLE EXT.4 | |||||
| DOBSONVILLE EXT.3 | |||||
| JABULANI | |||||
| JABULANI EXT.1 | |||||
| ZOLA EXT.1 | |||||
| DOBSONVILLE EXT.7 | |||||
| DOBSONVILLE EXT.5 | |||||
| MOFOLO NORTH | |||||
| JABAVU CENTRAL WESTERN EXT.1 | |||||
