| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| DOBSONVILLE EXT.9 | |||||
| DOBSONVILLE GARDENS | |||||
| DOORNKOP | |||||
| DOORNKOP EXT.1 | |||||
| DOORNKOP EXT.2 | |||||
| DOORNKOP EXT.3 | |||||
| LUFHERENG | |||||
| LUFHERENG EXT.1 | |||||
| PROTEA CITY | |||||
| PROTEA GLEN | |||||
| PROTEA GLEN EXT.1 | |||||
| PROTEA GLEN EXT.2 | |||||
| PROTEA GLEN EXT.3 | |||||
| PROTEA GLEN EXT.4 | |||||
| PROTEA GLEN EXT.7 | |||||
| PROTEA GLEN EXT.8 | |||||
| THULANI | |||||
| THULANI EXT.1 | |||||
| Doornkop West Reservoir | THULANI EXT.2 | 22,759 | 20,000 | 17,985 | 27 |
