Linbro Park Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) | |||
|---|---|---|---|---|---|---|---|---|
| Linbro Park/ Alex Reservoir | LONGLAKE EXT.1 | 13,815 | 42,000 | 26,613 | 38 | |||
| FAR EAST BANK | ||||||||
| FRANKENWALD EXT.20 | ||||||||
| FRANKENWALD EXT.21 | ||||||||
| FRANKENWALD EXT.22 | ||||||||
| ALEXANDRA EXT.4 | ||||||||
| FRANKENWALD EXT.23 | ||||||||
| FRANKENWALD EXT.16 | ||||||||
| FRANKENWALD EXT.14 | ||||||||
| FRANKENWALD EXT.24 | ||||||||
| FRANKENWALD EXT.31 | ||||||||
| ALEXANDRA EXT.30 | ||||||||
| FRANKENWALD EXT.15 | ||||||||
| FRANKENWALD EXT.30 | ||||||||
| FRANKENWALD EXT.9 | ||||||||
| FRANKENWALD EXT.33 | ||||||||
| FAR EAST BANK EXT.6 | ||||||||
| LINBRO PARK EXT.61 | ||||||||
| FAR EAST BANK EXT.10 | ||||||||
| ALEXANDRA EXT.36 | ||||||||
| ALEXANDRA EXT.12 | ||||||||
| FRANKENWALD EXT.28 | ||||||||
| FRANKENWALD EXT.5 | ||||||||
| FRANKENWALD EXT.29 | ||||||||
| FRANKENWALD EXT.25 | ||||||||
| LINBRO PARK EXT.68 | ||||||||
| LINBRO PARK EXT.38 | ||||||||
| LINBRO PARK EXT.42 | ||||||||
| ALEXANDRA EXT.41 | ||||||||
| ALEXANDRA EXT.60 | ||||||||
| ALEXANDRA EXT.70 | ||||||||
| FRANKENWALD EXT.13 | ||||||||
| FRANKENWALD EXT.17 | ||||||||
| LINBRO PARK EXT.87 | ||||||||
| FAR EAST BANK EXT.9 | ||||||||
| ALEXANDRA EXT.11 | ||||||||
| ALEXANDRA EXT.7 | ||||||||
| LOMBARDY EAST | ||||||||
| ALEXANDRA EXT.22 | ||||||||
| LOMBARDY WEST | ||||||||
| FRANKENWALD EXT.2 | ||||||||
| FRANKENWALD EXT.1 | ||||||||
| MARLBORO GARDENS EXT.1 | ||||||||
| FRANKENWALD EXT.7 | ||||||||
| FAR EAST BANK EXT.2 | ||||||||
| LINBRO PARK EXT.34 | ||||||||
| FRANKENWALD EXT.18 | ||||||||
| FRANKENWALD EXT.19 | ||||||||
| FAR EAST BANK EXT.8 | ||||||||
| FRANKENWALD EXT.27 | ||||||||
| FRANKENWALD EXT.32 | ||||||||
| FRANKENWALD EXT.26 | ||||||||
| FRANKENWALD | ||||||||
| FAR EAST BANK EXT.7 | ||||||||
| LINBRO PARK EXT.56 | ||||||||
| ALEXANDRA EXT.15 | ||||||||
| FAR EAST BANK EXT.1 | ||||||||
| FAR EAST BANK EXT.3 | ||||||||
| FAR EAST BANK EXT.4 | ||||||||
| ALEXANDRA EXT.53 | ||||||||
| ALEXANDRA EXT.63 | ||||||||
| ALEXANDRA EXT.40 | ||||||||
| ALEXANDRA EXT.50 | ||||||||
| ALEXANDRA EXT.61 | ||||||||
| ALEXANDRA EAST BANK | ||||||||
| ALEXANDRA EXT.9 | ||||||||
| ALEXANDRA EXT.8 | ||||||||
| ALEXANDRA EXT.19 | ||||||||
| ALEXANDRA EXT.18 | ||||||||
| ALEXANDRA EXT.29 | ||||||||
| ALEXANDRA EXT.6 | ||||||||
| ALEXANDRA EXT.17 | ||||||||
| ALEXANDRA EXT.28 | ||||||||
| ALEXANDRA EXT.39 | ||||||||
| ALEXANDRA EXT.5 | ||||||||
| ALEXANDRA EXT.16 | ||||||||
| ALEXANDRA EXT.38 | ||||||||
| ALEXANDRA EXT.37 | ||||||||
| ALEXANDRA EXT.48 | ||||||||
| ALEXANDRA EXT.3 | ||||||||
| ALEXANDRA EXT.14 | ||||||||
| ALEXANDRA EXT.47 | ||||||||
| ALEXANDRA EXT.2 | ||||||||
| ALEXANDRA EXT.13 | ||||||||
| ALEXANDRA EXT.35 | ||||||||
| ALEXANDRA EXT.46 | ||||||||
| ALEXANDRA EXT.57 | ||||||||
| ALEXANDRA EXT.23 | ||||||||
| ALEXANDRA EXT.34 | ||||||||
| ALEXANDRA EXT.45 | ||||||||
| ALEXANDRA EXT.56 | ||||||||
| ALEXANDRA EXT.33 | ||||||||
| ALEXANDRA EXT.44 | ||||||||
| ALEXANDRA EXT.55 | ||||||||
| ALEXANDRA EXT.10 | ||||||||
| ALEXANDRA EXT.21 | ||||||||
| ALEXANDRA EXT.43 | ||||||||
| ALEXANDRA EXT.54 | ||||||||
| ALEXANDRA EXT.65 | ||||||||
| ALEXANDRA EXT.20 | ||||||||
| ALEXANDRA EXT.73 | ||||||||
| ALEXANDRA EXT.1 | ||||||||
| BUCCLEUCH | ||||||||
| LONGLAKE EXT.3 | ||||||||
| FRANKENWALD EXT.3 | ||||||||
| MODDERFONTEIN A.H. | ||||||||
| LONGLAKE EXT.2 | ||||||||
| LINBRO PARK EXT.49 | ||||||||
| ALEXANDRA EXT.42 | ||||||||
| MARLBORO | ||||||||
| ALEXANDRA EXT.66 | ||||||||
| LINBRO PARK A.H. | ||||||||
| LONGLAKE EXT.5 | ||||||||
| KEW | ||||||||
| LINBRO PARK EXT.63 | ||||||||
| ALEXANDRA EXT.62 | ||||||||
| ALEXANDRA EXT.59 | ||||||||
| ALEXANDRA EXT.58 | ||||||||
